Description
Product Model | DHI-SSD-C800N1TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 1 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | SATA M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | 6 Gb/s SATA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Max. 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 80.00 mm × 22.00 mm × 2.20 mm (3.15″ × 0.87″ × 0.09″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 140.50 mm × 105.50 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Component | 3D TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption2 | 1.70W (max.) 0.87W (idle) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.A.R.T | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Collection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Read2 | Up to 530 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Write2 | Up to 500 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K Random Read 2 | Up to 70000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K Random Write 2 | Up to 79000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0°C to +70°C (+32°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration Resistance | 10–1000 Hz, 2.78G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Resistance | 1500G/0.5 ms (half-sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBW | 400 TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3-Year Limited Warranty |
Dahua DHI-SSD-C800N1TB 1 TB 2.5 Inch M.2 SATA SSD
The Dahua DHI-SSD-C800N1TB 1 TB 2.5 Inch M.2 SATA SSD is a high-quality and reliable SATA Solid State Drive (SSD). It’s equipped with the C800N1TB 6 Gb/s with a SATA interface and Micron 3D TLC NAND Flash technology to deliver up to 530 MB/s of sequential reads and 500 MB/s of sequential writes. The Dahua C800N1TB 1 TB 2.5-inch SATA M.2 SSD is easy to install for desktops, laptops, and other all-in-one devices.
What is the price of the Dahua DHI-SSD-C800N1TB 1 TB 2.5 Inch M.2 SATA SSD in Bangladesh in 2023?
The latest price of the Dahua DHI-SSD-C800N1TB 1 TB 2.5 Inch M.2 SATA SSD is 7500 BDT. You can buy the Dahua DHI-SSD-C800N1TB 1 TB M.2 SSD from us at the best price. You can either buy it through our trusr or directly visit our office.
Shipping Cost |
|
Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!