Description
Specification of the Dahua DHI-SSD-C900VN512G 512 GB NVMe M.2 SSD
| Product Model | DHI-SSD-C900VN512G |
| Capacity | 512 GB |
| Form Factor | M.2 2280 |
| Port | PCIe Gen 3.0 x 4 |
| Net Weight | Max. 8 g (0.02 lb) |
| Product Dimensions | 80.00 mm × 23.00 mm × 4.80 mm |
| Packaging Dimensions | 140.5 mm × 105.5 mm × 15.50 mm |
| Memory Component | 3D TLC |
| Power Consumption | 3.689 W (max); 0.611 W (idle) |
| S.M.A.R.T | Yes |
| TRIM | Yes |
| Garbage Collection | Yes |
| Sequential Read | Up to 3,000 MB/s |
| Sequential Write | Up to 3,000 MB/s |
| 4K Random Read | Up to 100,000 |
| 4K Random Write | Up to 300,000 |
| MTBF (Mean Time Between Failures) | 1,500,000 hours |
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
| Storage Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Operating Humidity | 5%–95% (non-condensing) |
| Vibration Resistance | 7-800 Hz, 3.08 G |
| Shock Resistance | 1,500 G/0.5 ms (half sine wave) |
| TBW (Total Bytes Written) | 256 TB |
| Warranty | 3-Year Limited Warranty |

The details of Dahua DHI-SSD-C900VN512G 512 GB NVMe M.2 SSD
The Dahua DHI-SSD-C900VN512G 512 GB NVMe M.2 SSD is a high-quality and reliable SATA Solid State Drive (SSD). It’s equipped with the 6 Gb/s with a SATA interface and Micron 3D TLC NAND Flash technology to deliver up to 3,000 MB/s of sequential reads and 3,000 MB/s of sequential writes. The Dahua C900VN512G 512 GB NVMe M.2 SSD is easy to install for desktops, laptops, and other all-in-one devices.
What is the price of the Dahua DHI-SSD-C900VN512G 512 GB NVMe M.2 SSD in Bangladesh in 2023?
The latest price of the Dahua DHI-SSD-C900VN512G 512 GB NVMe M.2 SSD . You can buy the Dahua C900VN512G 512 GB NVMe M.2 SSD from us at the best price. You can either buy it through our website or directly visit our office.
| Shipping Cost |
|
| Shop Location | Dhaka, Dhaka, Bangladesh |
No reviews found!




No comments found for this product. Be the first to comment!