Description
Specification of the Dahua XVR4232AN-I 32 Channel XVR
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 16 channels:
Secondary filtering for human and motor vehicle SMD Plus, reducing false alarms caused by leaves, rain and lighting condition change |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 32 BNC ports, CVI access by default, supports HDCVI/AHD/TVI/CVBS auto-detect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Input | HDCVI 1080P@ 25/30 fps, 720P@ 25/30 fps
AHD 1080P at 25/30 fps, 720P at 25/30 fps TVI 1080P@ 25/30 fps, 720P@ 25/30 fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | Up to 16 channels of IPC access
16 channels (analog channels are converted to IP channels) incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps; and outgoing bandwidth: 128 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Capacity | Main Stream:
the 1st channel, 1080N/720P (1 fps–25/30 fps), others 1080N/720P (1 fps–15 fps); 960H/D1/CIF (1 fps–25/30 fps) Sub-steram: CIF (1 fps–7 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-stream | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 kbps–6144 kbps per channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling | 8 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HDMI, 1 VGA, 1 TV VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 1/4/8/9/16/25/36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | Onvif, Panasonic, Sony, Axis, Arecont, Pelco, Canon, and Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | AI Coding; H.265+; H.265; H.264+; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP / IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 21.06, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome, IE9 or above, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Single-address mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | General, motion detection; intelligent; alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback, and smart playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disk Group | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection, video loss, and tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | No disk, storage error, low space, offline, IP conflict, MAC conflict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA (external) 32-channel BNC (coaxial audio) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 2 SATA ports, up to 16 TB; the maximum HDD capacity varies with environment temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 (10/100/1000 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Lower than 12 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.92 kg (4.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.09 kg (6.81 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 1U, 375.0 mm × 289.4 mm × 53.0 mm (14.76″ × 11.40″ × 2.09″ ) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 433.0 mm × 141.0 mm × 366.0 mm (17.05″ × 5.55″ × 14.41″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10 °C to +55 °C (14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 FCC: Part 15 Subpart B |
Details of the Dahua XVR4232AN-I 32 Channel XVR
The Dahua XVR4232AN-I 32 Channel XVR is a high-quality and effective surveillance device, providing high-quality video recording and easy access to recorded footage. The Dahua 32-Channel XVR supports a maximum resolution of 1080p, ensuring that you can capture clear and detailed video footage. It’s offering comprehensive playback options, including the ability to instantly playback, general playback, event playback, tag playback, and smart playback (motion detection). This XVR provides video loss and a tempering alarm.
It offers a maximum of 16-channel IP camera inputs, each up to 6 MP; a maximum 128 Mbps incoming bandwidth. It is perfect for a wide range of civil applications, such as retail stores, home protection, and so on.
Overall, the Dahua XVR4232AN-I 32 Channel XVR provides high performance at attractive costs. It’s a great solution for users facing budget constraints who both require quality and performance.
What is the price of the Dahua XVR4232AN-I 32 Channel XVR in Bangladesh in 2023?
The latest price of the Dahua XVR4232AN-I 32 Channel XVR is 27800 BDT. You can buy the Dahua 32-channel XVR from us at the best price. You can either buy it through our website or directly visit our office.
Shipping Cost |
|
Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!