Dahua PFS3010-8ET-96 10-Port Poe Switch
The Dahua DH-PFS3010-8ET-96 commercial PoE switch is specially designed for long-distance video transmission applications. The switch uses LD PoE technology to transmit power and data up to 250 m (820 ft). LD PoE extends transmission distances beyond the industry-standard 100 m, even with third-party PoE-compliant cameras. The switch provides eight (8) 10/100 Mbps PoE ports and two (2) 1000 Mbps uplink ports. The switch is also equipped with two transmission modes, Default and Extend, that are set by on-bard dip switches.
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Port | Port 1–8: 8 × RJ-45 10/100 Mbps (PoE) Port 9-10: 2 × RJ-45 10/100/1000 Mbps (Uplink) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 48 V – 57 V DC Dahua PFS3010-8ET-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operaing Temperature | –10 °C to +55 °C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5% – 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +70 °C (–4°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5% – 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 3 W Full load: 96 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 5.60 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 4.17 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3/IEEE802.3u/IEEE 802.3ab/IEEE802.3x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | 96 W Dahua PFS3010-8ET-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE | 250 m long distance PoE transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Watchdog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder-proof | Common mode: 4 kV Differential mode: 2 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.50 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.32 kg (2.91 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 190 mm × 100 mm × 30 mm (7.48″ × 3.94″ × 1.18″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the Dahua pfs3010-8et-96 price in bangladesh ?
The latest price of Dahua PFS3010-8ET-96 10-Port PoE Switch in Bangladesh is 0৳. You can buy the Dahua PFS3010-8ET-96 10-Port PoE Switch at best price from our website or visit any of our showrooms.

| Shipping Cost |
|
| Shop Location | Dhaka, Dhaka, Bangladesh |
No reviews found!




No comments found for this product. Be the first to comment!